BASIC STOCK INFORMATION
Stock Status
| Total number of shares authorized | 15,400,000 shares | 
|---|---|
| Total number of shares issued | 3,913,348 shares | 
Stock Information
| Securities code | 205A | 
|---|---|
| Listed Stock Exchange | Tokyo Stock Exchange Growth Market | 
| Fiscal year | From June 1 to May 31 of the following year | 
| Ordinary General Meeting of Shareholders | Within three months from the end of each fiscal year | 
| Record Date | May 31 each year | 
| Record Date for Dividends from Surplus | November 30 and May 31 each year | 
| Number of shares per unit | 100 shares | 
| Administrator of Shareholder Registry | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo | 
| Handling Office | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo | 
| Mailing address and phone inquiry | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063, Japan Phone: 0120-782-031 (toll-free) | 
| Method of Public Notice | Public notices will be published electronically. If electronic announcements cannot be made due to unavoidable reasons, they will be published in the Nihon Keizai Shimbun. | 
| Shareholder benefits | None. | 
